| SIRA | BEYANNAME | YÜK TÜRÜ | ÇEKİCİ | DORSE PLAKA | KAYIT TARİHİ | AÇIKLAMA | |
|---|---|---|---|---|---|---|
| 11-2026 | 44 | ************0074J0 | Normal Yük | 04AAY730 | 04D5986 | 02.11.2026 11:34 | Sırada 1 araç var. |
| 11-2026 | 560 | ************0353J4 | Normal Yük | 04AAY401 | 04AAN570 | 05.11.2026 18:22 | Sırada 2 araç var. |
| 11-2026 | 565 | ************0784J6 | Normal Yük | 06DSR432 | 08AAN259 | 06.11.2026 05:35 | Sırada 3 araç var. |
| 11-2026 | 566 | ************0770J5 | Normal Yük | 04ABB655 | 04ABB654 | 06.11.2026 07:05 | Sırada 4 araç var. |
| 11-2026 | 567 | ************0811J4 | Normal Yük | 04ABJ104 | 04ABJ197 | 06.11.2026 07:08 | Sırada 5 araç var. |
| 11-2026 | 588 | ************0765J6 | Normal Yük | 04ABK608 | 06CYR826 | 06.11.2026 10:37 | Sırada 6 araç var. |
| 11-2026 | 611 | ************0847J2 | Normal Yük | 06BJH462 | 27Z9124 | 06.11.2026 12:37 | Sırada 7 araç var. |
| 11-2026 | 614 | ************0720J2 | Normal Yük | 20KK468 | 34BUV029 | 06.11.2026 12:58 | Sırada 8 araç var. |
| 11-2026 | 616 | ************0766J5 | Normal Yük | 04ABL178 | 06DEL350 | 06.11.2026 13:11 | Sırada 9 araç var. |
| 11-2026 | 620 | ************0846J3 | Normal Yük | 76AAJ225 | 76AJ224 | 06.11.2026 13:42 | Sırada 10 araç var. |
| 11-2026 | 623 | ************0887J0 | Normal Yük | 04ABG762 | 33AIM389 | 06.11.2026 14:04 | Sırada 11 araç var. |
| 11-2026 | 640 | ************1850 | Normal Yük | 73SH916 | 63AHC574 | 06.11.2026 15:45 | Sırada 12 araç var. |
| 11-2026 | 651 | ************9334J6 | Normal Yük | 06BY7143 | 47AE853 | 06.11.2026 16:39 | Sırada 13 araç var. |
| 11-2026 | 653 | ************9332J8 | Normal Yük | 63KP401 | 63ZS293 | 06.11.2026 16:41 | Sırada 14 araç var. |
| 11-2026 | 654 | ************9335J5 | Normal Yük | 63AHH176 | 63AHF907 | 06.11.2026 16:41 | Sırada 15 araç var. |
| 11-2026 | 666 | ************1561 | Normal Yük | 27AJT207 | 06DMB963 | 06.11.2026 17:16 | Sırada 16 araç var. |
| 11-2026 | 667 | ************1560 | Normal Yük | 27ABZ742 | 27AEH175 | 06.11.2026 17:17 | Sırada 17 araç var. |
| 11-2026 | 681 | ************0845J4 | Normal Yük | 76ABA282 | 76ABA313 | 06.11.2026 19:38 | Sırada 18 araç var. |
| 11-2026 | 682 | ************0771J4 | Normal Yük | 04ABG040 | 04ABG041 | 06.11.2026 19:44 | Sırada 19 araç var. |
| 11-2026 | 685 | ************0906J2 | Normal Yük | 33ASZ114 | 04AAN701 | 06.11.2026 21:51 | Sırada 20 araç var. |
| 11-2026 | 686 | ************0883J4 | Normal Yük | 27VH907 | 35KE9091 | 06.11.2026 22:16 | Sırada 21 araç var. |
| 11-2026 | 687 | ************0749J3 | Normal Yük | 04ABE393 | 04AAN290 | 06.11.2026 23:27 | Sırada 22 araç var. |
| 11-2026 | 690 | ************1056J3 | Normal Yük | 04AAY424 | 04ABG385 | 07.11.2026 08:40 | Sırada 23 araç var. |
| 11-2026 | 718 | ************0814J1 | Normal Yük | 04AAK962 | 04AAE093 | 07.11.2026 09:45 | Sırada 24 araç var. |
| 11-2026 | 722 | ************0852J1 | Normal Yük | 34AP4091 | 73SF378 | 07.11.2026 10:01 | Sırada 25 araç var. |
| 11-2026 | 726 | ************0234 | Normal Yük | 45ATV133 | 63AEB392 | 07.11.2026 10:09 | Sırada 26 araç var. |
| 11-2026 | 733 | ************2508J1 | Normal Yük | 27Y7201 | 27BPA20 | 07.11.2026 10:28 | Sırada 27 araç var. |
| 11-2026 | 743 | ************2058 | Normal Yük | 27L7952 | 27SN276 | 07.11.2026 11:12 | Sırada 28 araç var. |
| 11-2026 | 746 | ************1611 | Normal Yük | 27BAD973 | 27BDT291 | 07.11.2026 11:16 | Sırada 29 araç var. |
| 11-2026 | 756 | ************0725J8 | Normal Yük | 04ABK426 | 04ABK427 | 07.11.2026 11:58 | Sırada 30 araç var. |
| 11-2026 | 757 | ************8499 | Normal Yük | 63K7884 | 63ANM114 | 07.11.2026 12:41 | Sırada 31 araç var. |
| 11-2026 | 758 | ************1986 | Normal Yük | 27ABS728 | 27AZD535 | 07.11.2026 13:26 | Sırada 32 araç var. |
| 11-2026 | 759 | ************1676 | Normal Yük | 27AHS533 | 27ACP126 | 07.11.2026 13:28 | Sırada 33 araç var. |
| 11-2026 | 763 | ************1826 | Normal Yük | 27Y8065 | 27Y8066 | 07.11.2026 13:59 | Sırada 34 araç var. |
| 11-2026 | 770 | ************1001J5 | Normal Yük | 35DEL866 | 35DEY756 | 07.11.2026 15:15 | Sırada 35 araç var. |
| 11-2026 | 771 | ************2258 | Normal Yük | 27BHG257 | 27ABV186 | 07.11.2026 15:18 | Sırada 36 araç var. |
| 11-2026 | 772 | ************2338 | Normal Yük | 27AOF022 | 27BGM202 | 07.11.2026 15:20 | Sırada 37 araç var. |
| 11-2026 | 773 | ************2260 | Normal Yük | 63AJS200 | 27AKE44 | 07.11.2026 15:21 | Sırada 38 araç var. |
| 11-2026 | 774 | ************2344 | Normal Yük | 27AFG793 | 27ALS388 | 07.11.2026 15:28 | Sırada 39 araç var. |
| 11-2026 | 775 | ************2342 | Normal Yük | 38E2859 | 27AFY786 | 07.11.2026 15:29 | Sırada 40 araç var. |
| 11-2026 | 776 | ************2345 | Normal Yük | 27AYV596 | 33ADE140 | 07.11.2026 15:30 | Sırada 41 araç var. |
| 11-2026 | 777 | ************2356 | Normal Yük | 27AKU984 | 27N7648 | 07.11.2026 15:39 | Sırada 42 araç var. |
| 11-2026 | 778 | ************2339 | Normal Yük | 33CJC85 | 01BUZ71 | 07.11.2026 15:50 | Sırada 43 araç var. |
| 11-2026 | 779 | ************2343 | Normal Yük | 47ABE378 | 47ADG189 | 07.11.2026 15:52 | Sırada 44 araç var. |
| 11-2026 | 780 | ************2395 | Normal Yük | 27BBH313 | 27BHN157 | 07.11.2026 16:15 | Sırada 45 araç var. |
| 11-2026 | 781 | ************0471J2 | Normal Yük | 55K2585 | 63ACY954 | 07.11.2026 16:44 | Sırada 46 araç var. |
| 11-2026 | 782 | ************0470J3 | Normal Yük | 63TE693 | 63ZZ472 | 07.11.2026 16:45 | Sırada 47 araç var. |
| 11-2026 | 783 | ************0757J0 | Normal Yük | 33BAT479 | 47ACA584 | 07.11.2026 16:51 | Sırada 48 araç var. |
| 11-2026 | 784 | ************2435 | Normal Yük | 33AUE83 | 63E2180 | 07.11.2026 16:52 | Sırada 49 araç var. |
| 11-2026 | 785 | ************2429 | Normal Yük | 63NS610 | 63NS698 | 07.11.2026 16:53 | Sırada 50 araç var. |
| 11-2026 | 786 | ************1893 | Normal Yük | 27ADZ654 | 27BGM048 | 07.11.2026 16:53 | Sırada 51 araç var. |
| 11-2026 | 787 | ************2389 | Normal Yük | 27BEU422 | 27BEV884 | 07.11.2026 16:55 | Sırada 52 araç var. |
| 11-2026 | 788 | ************2388 | Normal Yük | 27AVM624 | 66ACY439 | 07.11.2026 16:56 | Sırada 53 araç var. |
| 11-2026 | 789 | ************2428 | Normal Yük | 27ANH932 | 27AKY723 | 07.11.2026 16:56 | Sırada 54 araç var. |
| 11-2026 | 790 | ************8695 | Normal Yük | 06DPG856 | 47ADJ442 | 07.11.2026 16:57 | Sırada 55 araç var. |
| 11-2026 | 791 | ************2434 | Normal Yük | 27AID247 | 27AIF718 | 07.11.2026 16:57 | Sırada 56 araç var. |
| 11-2026 | 792 | ************2431 | Normal Yük | 27NN044 | 27AYN821 | 07.11.2026 16:58 | Sırada 57 araç var. |
| 11-2026 | 793 | ************2438 | Normal Yük | 27AHR623 | 27ANU070 | 07.11.2026 16:59 | Sırada 58 araç var. |
| 11-2026 | 794 | ************2433 | Normal Yük | 63L0109 | 33AAP672 | 07.11.2026 17:00 | Sırada 59 araç var. |
| 11-2026 | 795 | ************8694 | Normal Yük | 47AAT119 | 81EV062 | 07.11.2026 17:00 | Sırada 60 araç var. |
| 11-2026 | 796 | ************9303J3 | Normal Yük | 26FK164 | 41AP607 | 07.11.2026 17:00 | Sırada 61 araç var. |
| 11-2026 | 797 | ************2430 | Normal Yük | 27JA025 | 27ABF356 | 07.11.2026 17:01 | Sırada 62 araç var. |
| 11-2026 | 798 | ************9304J2 | Normal Yük | 47AFG177 | 47AAC427 | 07.11.2026 17:01 | Sırada 63 araç var. |
| 11-2026 | 799 | ************9336J4 | Normal Yük | 47DE247 | 47AP586 | 07.11.2026 17:02 | Sırada 64 araç var. |
| 11-2026 | 800 | ************8684 | Normal Yük | 63E9147 | 63AAT424 | 07.11.2026 17:02 | Sırada 65 araç var. |
| 11-2026 | 801 | ************9337J3 | Normal Yük | 33CLE96 | 47AFG719 | 07.11.2026 17:02 | Sırada 66 araç var. |
| 11-2026 | 802 | ************9333J7 | Normal Yük | 47AAJ200 | 47ADF696 | 07.11.2026 17:03 | Sırada 67 araç var. |
| 11-2026 | 803 | ************9307J0 | Normal Yük | 47DU012 | 47AH065 | 07.11.2026 17:05 | Sırada 68 araç var. |
| 11-2026 | 804 | ************9305J1 | Normal Yük | 47ADZ427 | 47AAV177 | 07.11.2026 17:06 | Sırada 69 araç var. |
| 11-2026 | 805 | ************9308J9 | Normal Yük | 47AFK866 | 47AF034 | 07.11.2026 17:06 | Sırada 70 araç var. |
| 11-2026 | 806 | ************0251 | Normal Yük | 27AFK128 | 27C0430 | 07.11.2026 17:07 | Sırada 71 araç var. |
| 11-2026 | 807 | ************2348 | Normal Yük | 63M0202 | 63AIG197 | 07.11.2026 17:10 | Sırada 72 araç var. |
| 11-2026 | 808 | ************3386J9 | Normal Yük | 27BHN253 | 33DIB44 | 07.11.2026 17:11 | Sırada 73 araç var. |
| 11-2026 | 809 | ************1507 | Normal Yük | 27AZP564 | 27BFG116 | 07.11.2026 17:13 | Sırada 74 araç var. |
| 11-2026 | 810 | ************2410 | Normal Yük | 27AZ440 | 27ATR750 | 07.11.2026 17:13 | Sırada 75 araç var. |
| 11-2026 | 811 | ************3385J0 | Normal Yük | 27Y0082 | 63AFH844 | 07.11.2026 17:48 | Sırada 76 araç var. |
| 11-2026 | 812 | ************2291 | Normal Yük | 27VT825 | 27AKY334 | 07.11.2026 17:55 | Sırada 77 araç var. |
| 11-2026 | 813 | ************2292 | Normal Yük | 27BGY225 | 27BGY929 | 07.11.2026 18:54 | Sırada 78 araç var. |
| 11-2026 | 814 | ************5434 | Normal Yük | 33AJK756 | 34FK3332 | 07.11.2026 19:01 | Sırada 79 araç var. |
