| SIRA | BEYANNAME | YÜK TÜRÜ | ÇEKİCİ | DORSE PLAKA | KAYIT TARİHİ | AÇIKLAMA | |
|---|---|---|---|---|---|---|
| 11-2026 | 1802 | ************3181J6 | Normal Yük | 76AAV041 | 76AAV042 | 17.11.2026 09:58 | Sırada 1 araç var. |
| 11-2026 | 1803 | ************3093J1 | Normal Yük | 76AAJ225 | 76AJ224 | 17.11.2026 09:59 | Sırada 2 araç var. |
| 11-2026 | 1937 | ************2277J8 | Normal Yük | 27BAB578 | 27ANV386 | 18.11.2026 12:20 | Sırada 3 araç var. |
| 11-2026 | 1977 | ************3611J0 | Normal Yük | 04ABG762 | 33AIM389 | 18.11.2026 16:03 | Sırada 4 araç var. |
| 11-2026 | 1997 | ************2670J3 | Normal Yük | 27Z1691 | 27AIK158 | 18.11.2026 19:14 | Sırada 5 araç var. |
| 11-2026 | 2016 | ************3254J7 | Normal Yük | 33R8745 | 31RY225 | 19.11.2026 08:49 | Sırada 6 araç var. |
| 11-2026 | 2017 | ************3255J6 | Normal Yük | 33BHR47 | 73KB125 | 19.11.2026 08:52 | Sırada 7 araç var. |
| 11-2026 | 2020 | ************3898J5 | Normal Yük | 34KZ6108 | 04ABL187 | 19.11.2026 09:04 | Sırada 8 araç var. |
| 11-2026 | 2029 | ************6319 | Normal Yük | 27N7679 | 41R5813 | 19.11.2026 09:38 | Sırada 9 araç var. |
| 11-2026 | 2036 | ************3891J1 | Normal Yük | 33BCU734 | 04ABK966 | 19.11.2026 10:15 | Sırada 10 araç var. |
| 11-2026 | 2038 | ************6084 | Normal Yük | 33D6845 | 27ANA651 | 19.11.2026 10:23 | Sırada 11 araç var. |
| 11-2026 | 2042 | ************3863J6 | Normal Yük | 04AAZ412 | 04AAZ436 | 19.11.2026 10:42 | Sırada 12 araç var. |
| 11-2026 | 2050 | ************3884J4 | Normal Yük | 34JZ8057 | 33BHA371 | 19.11.2026 11:09 | Sırada 13 araç var. |
| 11-2026 | 2053 | ************4458J6 | Normal Yük | 27AFY371 | 27AYD88 | 19.11.2026 11:23 | Sırada 14 araç var. |
| 11-2026 | 2055 | ************1785 | Normal Yük | 27AHV358 | 38BR549 | 19.11.2026 11:25 | Sırada 15 araç var. |
| 11-2026 | 2060 | ************6454 | Normal Yük | 27BGY225 | 27BGY929 | 19.11.2026 12:04 | Sırada 16 araç var. |
| 11-2026 | 2061 | ************6493 | Normal Yük | 27JE062 | 27AZY260 | 19.11.2026 12:16 | Sırada 17 araç var. |
| 11-2026 | 2063 | ************3229J8 | Normal Yük | 01AUP031 | 01AVK921 | 19.11.2026 12:48 | Sırada 18 araç var. |
| 11-2026 | 2064 | ************3224J2 | Normal Yük | 01ABT785 | 01BBT542 | 19.11.2026 12:51 | Sırada 19 araç var. |
| 11-2026 | 2065 | ************6446 | Normal Yük | 41UU921 | 27BCA517 | 19.11.2026 12:53 | Sırada 20 araç var. |
| 11-2026 | 2066 | ************4786J3 | Normal Yük | 27APH912 | 63AKM277 | 19.11.2026 13:08 | Sırada 21 araç var. |
| 11-2026 | 2070 | ************6448 | Normal Yük | 42DVC28 | 63AGV877 | 19.11.2026 13:37 | Sırada 22 araç var. |
| 11-2026 | 2071 | ************6444 | Normal Yük | 34UG6117 | 63AGG543 | 19.11.2026 13:38 | Sırada 23 araç var. |
| 11-2026 | 2072 | ************3947J0 | Normal Yük | 04ABK275 | 04ABK315 | 19.11.2026 13:43 | Sırada 24 araç var. |
| 11-2026 | 2073 | ************3553J0 | Normal Yük | 33ATB409 | 33DMP06 | 19.11.2026 13:44 | Sırada 25 araç var. |
| 11-2026 | 2074 | ************3551J1 | Normal Yük | 47KF460 | 47ABK631 | 19.11.2026 13:47 | Sırada 26 araç var. |
| 11-2026 | 2075 | ************3609J9 | Normal Yük | 76DH588 | 76DH071 | 19.11.2026 13:53 | Sırada 27 araç var. |
| 11-2026 | 2076 | ************4793J0 | Normal Yük | 33AUT30 | 27ARH796 | 19.11.2026 13:59 | Sırada 28 araç var. |
| 11-2026 | 2077 | ************5469J3 | Normal Yük | 05FH976 | 27ACJ140 | 19.11.2026 14:02 | Sırada 29 araç var. |
| 11-2026 | 2078 | ************2554 | Normal Yük | 47PU913 | 35BFE375 | 19.11.2026 14:15 | Sırada 30 araç var. |
| 11-2026 | 2079 | ************2553 | Normal Yük | 47PP324 | 47ABU951 | 19.11.2026 14:19 | Sırada 31 araç var. |
| 11-2026 | 2081 | ************6571 | Normal Yük | 33BCA10 | 33BCA04 | 19.11.2026 14:30 | Sırada 32 araç var. |
| 11-2026 | 2083 | ************6597 | Normal Yük | 27AHP242 | 27APH244 | 19.11.2026 15:14 | Sırada 33 araç var. |
| 11-2026 | 2084 | ************6596 | Normal Yük | 27AAH457 | 27AAH396 | 19.11.2026 15:15 | Sırada 34 araç var. |
| 11-2026 | 2086 | ************6604 | Normal Yük | 27NN044 | 27AYN821 | 19.11.2026 15:18 | Sırada 35 araç var. |
| 11-2026 | 2087 | ************6605 | Normal Yük | 27AHR623 | 27ANU070 | 19.11.2026 15:19 | Sırada 36 araç var. |
| 11-2026 | 2088 | ************6572 | Normal Yük | 27ACP972 | 27JE091 | 19.11.2026 15:20 | Sırada 37 araç var. |
| 11-2026 | 2089 | ************6636 | Normal Yük | 34HZ5910 | 60EB371 | 19.11.2026 15:22 | Sırada 38 araç var. |
| 11-2026 | 2090 | ************2461 | Normal Yük | 47ABK906 | 47AEH685 | 19.11.2026 15:25 | Sırada 39 araç var. |
| 11-2026 | 2091 | ************0351J7 | Normal Yük | 27ACV005 | 06AG6073 | 19.11.2026 15:29 | Sırada 40 araç var. |
| 11-2026 | 2092 | ************2460 | Normal Yük | 51HE260 | 33D8736 | 19.11.2026 15:34 | Sırada 41 araç var. |
| 11-2026 | 2095 | ************6609 | Normal Yük | 54AGH598 | 27VR616 | 19.11.2026 15:40 | Sırada 42 araç var. |
| 11-2026 | 2096 | ************3786J5 | Normal Yük | 61K13488 | 61K15137 | 19.11.2026 15:42 | Sırada 43 araç var. |
| 11-2026 | 2097 | ************6655 | Normal Yük | 33ALK03 | 63AAL444 | 19.11.2026 15:45 | Sırada 44 araç var. |
| 11-2026 | 2098 | ************3665J0 | Normal Yük | 27EM630 | 63ACR547 | 19.11.2026 15:53 | Sırada 45 araç var. |
| 11-2026 | 2099 | ************5299J2 | Normal Yük | 27YF678 | 27P4904 | 19.11.2026 15:55 | Sırada 46 araç var. |
| 11-2026 | 2100 | ************3552J0 | Normal Yük | 33R1167 | 27ACF175 | 19.11.2026 16:22 | Sırada 47 araç var. |
| 11-2026 | 2101 | ************9901 | Normal Yük | 47AL658 | 01VT015 | 19.11.2026 16:25 | Sırada 48 araç var. |
| 11-2026 | 2102 | ************6694 | Normal Yük | 07FBB36 | 27GF966 | 19.11.2026 16:29 | Sırada 49 araç var. |
| 11-2026 | 2103 | ************6713 | Normal Yük | 63L1794 | 27P6142 | 19.11.2026 17:05 | Sırada 50 araç var. |
| 11-2026 | 2104 | ************6718 | Normal Yük | 14GH223 | 52NM887 | 19.11.2026 17:07 | Sırada 51 araç var. |
| 11-2026 | 2105 | ************6715 | Normal Yük | 63AHC364 | 27ANR257 | 19.11.2026 17:09 | Sırada 52 araç var. |
| 11-2026 | 2106 | ************6748 | Normal Yük | 38E2859 | 27AFY786 | 19.11.2026 17:18 | Sırada 53 araç var. |
| 11-2026 | 2107 | ************4128J5 | Normal Yük | 27AUF193 | 06FU6366 | 19.11.2026 17:44 | Sırada 54 araç var. |
| 11-2026 | 2108 | ************6827 | Normal Yük | 27BBK393 | 27BDH294 | 19.11.2026 17:47 | Sırada 55 araç var. |
| 11-2026 | 2109 | ************6738 | Normal Yük | 27JE698 | 27BSR82 | 19.11.2026 17:49 | Sırada 56 araç var. |
| 11-2026 | 2110 | ************6829 | Normal Yük | 34FIL574 | 05FJ575 | 19.11.2026 17:51 | Sırada 57 araç var. |
| 11-2026 | 2111 | ************2527 | Normal Yük | 33ABY184 | 47PJ960 | 19.11.2026 18:01 | Sırada 58 araç var. |
| 11-2026 | 2112 | ************2529 | Normal Yük | 47AAZ901 | 47PY437 | 19.11.2026 18:02 | Sırada 59 araç var. |
| 11-2026 | 2113 | ************6824 | Normal Yük | 27BGZ935 | 27BGZ940 | 19.11.2026 18:03 | Sırada 60 araç var. |
| 11-2026 | 2114 | ************2549 | Normal Yük | 07YPA67 | 39SJ201 | 19.11.2026 18:13 | Sırada 61 araç var. |
| 11-2026 | 2115 | ************2560 | Normal Yük | 33BLL57 | 47PN944 | 19.11.2026 18:13 | Sırada 62 araç var. |
| 11-2026 | 2116 | ************2548 | Normal Yük | 73SY289 | 23LA513 | 19.11.2026 18:14 | Sırada 63 araç var. |
| 11-2026 | 2117 | ************9931J2 | Normal Yük | 47AFM528 | 47AP457 | 19.11.2026 18:17 | Sırada 64 araç var. |
| 11-2026 | 2118 | ************6704 | Normal Yük | 47ACV630 | 33TT117 | 19.11.2026 18:22 | Sırada 65 araç var. |
| 11-2026 | 2119 | ************6708 | Normal Yük | 47AAV064 | 47KB607 | 19.11.2026 18:23 | Sırada 66 araç var. |
| 11-2026 | 2120 | ************6705 | Normal Yük | 47ADU477 | 44ADS157 | 19.11.2026 18:23 | Sırada 67 araç var. |
| 11-2026 | 2121 | ************3862J7 | Normal Yük | 04AAP958 | 04AAP384 | 19.11.2026 18:30 | Sırada 68 araç var. |
| 11-2026 | 2122 | ************6826 | Normal Yük | 27ZK144 | 27ZK145 | 19.11.2026 18:31 | Sırada 69 araç var. |
| 11-2026 | 2123 | ************6823 | Normal Yük | 27BFE324 | 27BDR032 | 19.11.2026 18:40 | Sırada 70 araç var. |
| 11-2026 | 2124 | ************6831 | Normal Yük | 27AFF536 | 27AOY306 | 19.11.2026 18:40 | Sırada 71 araç var. |
| 11-2026 | 2125 | ************3005J7 | Normal Yük | 46E7099 | 27SV493 | 19.11.2026 18:58 | Sırada 72 araç var. |
| 11-2026 | 2126 | ************3000J1 | Normal Yük | 63NV903 | 63AKK885 | 19.11.2026 19:00 | Sırada 73 araç var. |
| 11-2026 | 2127 | ************6838 | Normal Yük | 27ADN235 | 27AZY617 | 19.11.2026 19:05 | Sırada 74 araç var. |
| 11-2026 | 2128 | ************6231J6 | Normal Yük | 27ATJ785 | 33HZ698 | 19.11.2026 19:54 | Sırada 75 araç var. |
| 11-2026 | 2129 | ************6228J5 | Normal Yük | 27AZZ857 | 27ATK286 | 19.11.2026 20:04 | Sırada 76 araç var. |
| 11-2026 | 2130 | ************6230J7 | Normal Yük | 27AFK325 | 27BAY324 | 19.11.2026 20:06 | Sırada 77 araç var. |
| 11-2026 | 2131 | ************3593J8 | Normal Yük | 06ELC607 | 04ABD903 | 19.11.2026 21:39 | Sırada 78 araç var. |
| 11-2026 | 2132 | ************3809J3 | Normal Yük | 63AKY915 | 34ESS489 | 19.11.2026 21:42 | Sırada 79 araç var. |
